The Development
Acquisition of rights for city water and wastewater to the site has been accomplished. The tract is annexed into the city with commercial zoning. The land is platted into ten lots (see final plat).
| Lot | Acres | $/sf | List Price |
|---|---|---|---|
| 4D | 1.92 | $4.60 | $384,721.92 |
| 4E | 1.58 | $4.25 | $292,505.40 |
| 4G | 2.92 | $4.00 | $508,780.80 |
| 4H | 2.93 | $4.50 | $574,338.60 |
| 4I | 2.93 | $4.75 | $606,246.30 |

